Filter by Weight
Search by first name or last name
Record: 19-8-0 Height: 5'7 Weight: 135 lbs Age: 26 City: Chicago, Illinois Country: United States Fights For: Bellator |
Past Fights
RESULT | FIGHTER | EVENT | METHOD/REFEREE | R | TIME |
WIN | David Love | CC - Colosseum Combat 20 Mar / 10 / 2012 | Submission (Rear-Naked Choke) N/A | 1 | 3:02 |
DRAW | Enoch Wilson | UCS - Caged Combat 5 Dec / 9 / 2011 | Draw (Majority) N/A | 5 | 5:00 |
LOSS | Marcos Galvao | BFC - Bellator Fighting Championships 51 Sep / 24 / 2011 | Decision (Split) Jerry Krzys | 3 | 5:00 |
WIN | Ralph Acosta | WFC 2 - Bad Boys Jul / 9 / 2011 | Submission (Guillotine Choke) N/A | 1 | 0:41 |
WIN | Jose Vega | BFC - Bellator Fighting Championships 43 May / 7 / 2011 | Submission (Guillotine Choke) Jason Herzog | 1 | 4:06 |
WIN | Steve Kinnison | CCC - Chicago Cagefighting Championship Mar / 5 / 2011 | Decision (Unanimous) Winston Mathews | 3 | 5:00 |
WIN | Josh Kasee | Ruckus Entertainment - Ruckus 4 Nov / 24 / 2010 | Submission (Rear-Naked Choke) Scott Fischer | 1 | 4:56 |
WIN | Jared McMahan | CCC - Chicago Cagefighting Championship Oct / 16 / 2010 | Submission (Guillotine Choke) Scott Fischer | 1 | 1:19 |
LOSS | Hiroyuki Takaya | Dream - Dream 16 Sep / 25 / 2010 | KO (Punches) Kenichi Serizawa | 1 | 1:45 |
WIN | Pablo Alfonso | Ruckus Entertainment - Ruckus Invades Navy Pier Sep / 11 / 2010 | Submission (Rear-Naked Choke) Don Clift | 1 | 2:32 |
WIN | William Jochum | LOW - Lords of War 1 Apr / 24 / 2010 | Submission (Guillotine Choke) Todd Frederickson | 1 | 1:03 |
LOSS | Yoshiro Maeda | Dream 12 - The Cage of the Rising Sun Oct / 25 / 2009 | Submission (Rear-Naked Choke) Yuji Shimada | 1 | 3:36 |
LOSS | Mike Easton | UWC 7 - Redemption Oct / 3 / 2009 | Decision (Split) John McCarthy | 5 | 5:00 |
LOSS | Joe Warren | Dream 7 - Featherweight Grand Prix 2009 Opening Round Mar / 8 / 2009 | TKO (Doctor Stoppage) Yuji Shimada | 1 | 10:00 |
LOSS | Will Ribeiro | WEC 34 - Sacramento Jun / 1 / 2008 | Decision (Split) N/A | 3 | 5:00 |
LOSS | Miguel Torres | WEC 32 - Albuquerque Feb / 13 / 2008 | Submission (Guillotine Choke) N/A | 1 | 3:59 |
WIN | Rani Yahya | WEC 30 - Las Vegas Sep / 5 / 2007 | Decision (Unanimous) Steve Mazzagatti | 5 | 5:00 |
WIN | Eddie Wineland | WEC 26 - Las Vegas Mar / 24 / 2007 | Decision (Unanimous) Steve Mazzagatti | 5 | 5:00 |
WIN | Mike Bennett | KOTC - Hard Knocks Jan / 19 / 2007 | Submission (Rear-Naked Choke) N/A | 1 | 2:44 |
WIN | Sam Jackson | XFO - Xtreme Fighting Organization 14 Dec / 9 / 2006 | Submission (Rear-Naked Choke) N/A | 1 | 2:36 |
WIN | Mike Bennetta | CFC 7 - Courage Fighting Championships 7 Nov / 25 / 2006 | Submission (Guillotine Choke) N/A | 1 | 0:45 |
WIN | Aaron Jamieson | MAC - Midwest Absolute Challenge 3 Oct / 7 / 2006 | Submission (Punches) N/A | 1 | 0:45 |
WIN | Mike Lindquist | EFC 2 - Evolution Fighting Championships Sep / 15 / 2006 | Submission (Rear-Naked Choke) N/A | 1 | 1:40 |
LOSS | Matt Fiordirosa | XFO 12 - Outdoor War 2 Aug / 19 / 2006 | Decision (Unanimous) N/A | 3 | 5:00 |
WIN | Nick Hoff | CFC 6 - Courage Fighting Championships 6 Jul / 15 / 2006 | Submission (Rear-Naked Choke) N/A | 1 | 2:24 |
WIN | Ben Miller | EFC - Evolution Fighting Championships Jul / 7 / 2006 | Submission (Rear-Naked Choke) N/A | 1 | 2:49 |
WIN | Cody Geertz | IC 29 - Iowa Challenge 29 Jun / 10 / 2006 | Submission (Rear-Naked Choke) N/A | 1 | 1:01 |
WIN | Jesse Rongey | CFC 5 - Courage Fighting Championships 5 Apr / 29 / 2006 | Submission (Guillotine Choke) N/A | 1 | 0:27 |
AMATEUR FIGHTS
RESULT | FIGHTER | EVENT | METHOD/REFEREE | R | TIME |
WIN | Taurean Bogguess | EC 69 - Extreme Challenge 69 Jul / 22 / 2006 | Submission (Rear Naked Choke) N/A | 1 | 1:57 |
WIN | Matt McCormick | XFO - Trials 1 Jul / 30 / 2005 | Submission (Rear-Naked Choke) N/A | 1 | 2:05 |